Who Pays Escrow Costs?
| In California, whether the buyer, seller
or both pay escrow fees depends on the county where the property transaction takes place.
While a buyer and seller may negotiate a different arrangement in a purchase agreement, here is a general list of who is customarily responsible for the costs in each county. |
||
| County | Who Pays Escrow Costs | |
|---|---|---|
| Alameda | Buyer Pays | |
| Alpine | Calaveras (1/2 Buyer-1/2 Seller) El Dorado (1/2 Buyer-1/2 Seller) |
|
| Amador | 1/2 Buyer-1/2 Seller | |
| Butte | Chico & Oroville (1/2 Buyer-1/2 Seller) Paradise (1/2 Buyer-1/2 Seller) |
|
| Calaveras | Bear Valley (1/2 Buyer-1/2 Seller) San Andreas (1/2 Buyer-1/2 Seller) |
|
| Colusa | 1/2 Buyer-1/2 Seller | |
| Contra Costa | Buyer Pays | |
| Del Norte | 1/2 Buyer-1/2 Seller | |
| El Dorado | 1/2 Buyer-1/2 Seller | |
| Fresno | 1/2 Buyer-1/2 Seller | |
| Glenn | 1/2 Buyer-1/2 Seller | |
| Humboldt | 1/2 Buyer-1/2 Seller | |
| Imperial | 1/2 Buyer-1/2 Seller | |
| Inyo | 1/2 Buyer-1/2 Seller | |
| Kern | 1/2 Buyer-1/2 Seller | |
| Kings | 1/2 Buyer-1/2 Seller | |
| Lake | Buyer Pays | |
| Lassen County | 1/2 Buyer-1/2 Seller | |
| Los Angeles | 1/2 Buyer-1/2 Seller | |
| Madera | 1/2 Buyer-1/2 Seller | |
| Marin | Buyer Pays | |
| Mariposa | 1/2 Buyer-1/2 Seller | |
| Mendocino | Buyer Pays | |
| Merced | 1/2 Buyer-1/2 Seller | |
| Modoc | 1/2 Buyer-1/2 Seller | |
| Mono | 1/2 Buyer-1/2 Seller | |
| Monterey | Monterey Peninsula (Seller Pays) Salinas (1/2 Buyer-1/2 Seller) |
|
| Napa | Buyer Pays | |
| Nevada | 1/2 Buyer-1/2 Seller | |
| Orange | 1/2 Buyer-1/2 Seller | |
| Placer | 1/2 Buyer-1/2 Seller | |
| Plumas | 1/2 Buyer-1/2 Seller | |
| Riverside | 1/2 Buyer-1/2 Seller | |
| Sacramento | Seller Pays | |
| San Benito | Seller Pays | |
| San Bernardino | 1/2 Buyer-1/2 Seller | |
| San Diego | 1/2 Buyer-1/2 Seller | |
| San Francisco | Buyer Pays | |
| San Joaquin | 1/2 Buyer-1/2 Seller | |
| San Luis Obispo | 1/2 Buyer-1/2 Seller | |
| San Mateo | Buyer Pays | |
| Santa Barbara | 1/2 Buyer-1/2 Seller | |
| Santa Clara | Seller Pays | |
| Santa Cruz | 1/2 Buyer-1/2 Seller | |
| Shasta | 1/2 Buyer-1/2 Seller | |
| Sierra | 1/2 Buyer-1/2 Seller | |
| Siskiyou | 1/2 Buyer-1/2 Seller | |
| Solano | Buyer Pays | |
| Sonoma | Buyer Pays | |
| Stanislaus | 1/2 Buyer-1/2 Seller | |
| Sutter | Seller Pays | |
| Tehama | 1/2 Buyer-1/2 Seller | |
| Trinity | 1/2 Buyer-1/2 Seller | |
| Tulane | 1/2 Buyer-1/2 Seller | |
| Tuolumne | 1/2 Buyer-1/2 Seller | |
| Ventura | 1/2 Buyer-1/2 Seller | |
| Yolo | Davis ( Buyer Pays) Woodland (Seller Pays) |
|
| Yuba | Seller Pays | |
| Note: Efforts have been made to ensure that this information is accurate, but keep in mind that state and local laws, customs and procedures are subject to change. | ||

